Price List
Fraxel laser:
Full Face $800 -- Half Face $400
Neck $600 -- Decolletage $1000
Neck and Decolletage $1300
Face, neck, and Decolletage $1800
Hands $300
IPL treatment:
Full face $400 -- Half Face $200
Neck $200 -- Decolletage $400
Neck and Decolletage $500
Face, neck, and Decolletage $800
Hands $200
Spot treatment $50
Light and bright IPL treatment + Fraxel laser in one session
Full face $1200 -- Half face $600
Neck $700 -- Decolletage $1400
Neck and Decolletage $1600
Face , neck, and decolletage $2500
Hands $600
Face, neck, decolletage, and hands $3000
SPIDER VEINS
- Full legs , front and back $700 per session
- Small area $350 per session
- Medium area $450 per session
WARTS $20 (per shot)
ROSACEA $300 (per session)
FACIAL BROKEN CAPILLARIES $350 (per session )
FUNGAL NAILS & TOES $10 (per shot)
PIGMENTATION/AGE SPOTS/ SUN SPOTS
- $150 up to 10 spots
- $250 up to 20 spots
- $400 up to 30 spots and plus
LOWER BODY - Laser Hair Removel Price List
LOWER BODY AREA | PACKAGE OF 6 SESSIONS | Single Session |
---|---|---|
BRAZILIAN + UNDERARMS | $ 420 | $ 140 |
BRAZILIAN + ANUS | $ 240 | $ 90 |
BRAZILIAN | $ 300 | $ 80 |
BIKINI EXTENDED / G-STRING | $ 240 | $ 60 |
BIKINI | $ 180 | $ 50 |
ANUS | $ 180 | $ 40 |
BUTTOCKS | $ 420 | $ 100 |
FULL LEGS | $ 1200 | $ 300 |
UPPER LEGS | $ 720 | $ 160 |
KNEES | $ 180 | $ 50 |
LOWER LEGS | $ 660 | $ 150 |
LOWER LEGS + KNEES | $ 780 | $ 180 |
3/4 LEGS | $ 1020 | $ 260 |
1/4 LEGS | $ 420 | $ 100 |
FEET + TOES | $ 90 | $ 25 |
FEET | $ 60 | $ 20 |
TOES | $ 60 | $ 20 |
UPPER BODY - Laser Hair Removel Price List
UPPER BODY AREA | PACKAGE OF 6 SESSIONS | SINGLE SESSION |
---|---|---|
FRONT OF NECK – M/F | $ 240 | $ 60 |
BACK OF NECK – M/F | $ 240 | $ 60 |
FULL BACK + SHOULDERS – M/F | $ 1080 | $ 200 |
SHOULDERS – M/F | $ 240 | $ 70 |
FULL BACK – M/F | $ 840 | $ 200 |
3/4 BACK – M/F | $ 660 | $ 150 |
1/2 BACK – M/F | $ 480 | $ 100 |
1/4 BACK – M/F | $ 360 | $ 80 |
CHEST + STOMACH – MALE | $ 900 | $ 190 |
CHEST + STOMACH – FEMALE | $ 600 | $ 150 |
CHEST – MALE | $ 600 | $ 150 |
CHEST – FEMALE | $ 360 | $ 100 |
STOMACH – MALE | $ 600 | $ 150 |
STOMACH – FEMALE | $ 360 | $ 100 |
FULL ARMS – FEMALE | $ 780 | $ 170 |
3/4 ARMS | $ 600 | $ 130 |
1/2 ARMS | $ 420 | $ 100 |
1/4 ARMS | $ 300 | $ 70 |
UNDERARMS | $ 180 | $ 50 |
AREOLA | $ 120 | $ 30 |
SNAIL TRAIL | $ 120 | $ 30 |
HANDS + FINGERS | $ 120 | $ 30 |
HANDS | $ 60 | $ 20 |
FINGERS | $ 60 | $ 20 |
FACE - Laser Hair Removel Price List
FACE AREA | PACKAGE OF 6 SESSION | SINGLE SESSION |
---|---|---|
FEMALE FACE | $ 240 | $ 60 |
MALE FACE | $ 300 | $ 70 |
FACE + NECK . FEMALE | $ 420 | $ 100 |
FACE + NECK . MALE | $ 600 | $ 140 |
HAIRLINE | $ 120 | $ 25 |
SIDES OF FACE | $ 180 | $ 50 |
EARS | $ 120 | $ 25 |
EYEBROWS | $ 120 | $ 30 |
GLABELLA | $ 120 | $ 30 |
NOSE | $ 90 | $ 20 |
NOSTRILS | $ 60 | $ 15 |
UPPER LIP | $ 120 | $ 25 |
LOWER LIP | $ 60 | $ 15 |
UPPER + LOWER LIP | $ 150 | $ 35 |
CHIN | $ 120 | $ 30 |
UPPER LIP+ CHIN | $ 180 | $ 40 |